Friday, August 22, 2008

Central Open Results

Event 2 Girls 14-18 4k Run CC

==================================================================================

Name Year School Avg Mile Finals Points

==================================================================================



1 #270 Urick, Kaila Chaska 6:21 15:47 1

2 #230 Junget, Kelsey Chaska 6:30 16:09 2

3 #204 Bulat, Claire Chaska 6:32 16:13 3

4 #269 Urick, Jenna Chaska 6:33 16:17 4

5 #103 Brase, Kaylea Centennial 6:35 16:22 5

6 #416 Gray, Emma Roseville Area 6:39 16:32 6

7 #410 Cordes, Allison Roseville Area 6:40 16:35 7

8 #207 Carlson, Lauren Chaska 6:42 16:38 8

9 #124 Loveland, Allison Centennial 6:42 16:39 9

10 #409 Cogan, Betsy Roseville Area 6:43 16:42 10

11 #215 Franz, Nicole Chaska 6:44 16:44 11

12 #212 Feyereisen, Megan Chaska 6:46 16:48 12

13 #102 Bowler, Sarah Centennial 6:46 16:49 13

14 #239 Lynch, Jessie Chaska 6:47 16:50

15 #613 Schmitz, Anna St. Paul Central 6:47 16:51 14

16 #278 Woodland, Sarah Chaska 6:47 16:52

17 #609 Senf, Ellen St. Paul Central 6:49 16:55 15

18 #408 Cogan, Bailey Roseville Area 6:52 17:03 16

19 #414 Foss, Megan Roseville Area 6:54 17:07 17

20 #140 Willerton, Megan Centennial 6:54 17:08 18

21 #441 Salmanpour, Sophia Roseville Area 6:55 17:10 19

22 #259 Schmidt, Claire Chaska 6:58 17:18

23 #808 Ristau, Sophie Highland Park 6:58 17:19 20

24 #419 Joyce, Emily Roseville Area 6:59 17:20 21

25 #211 Feyereisen, Emily Chaska 6:59 17:20

26 #260 Schwinghammer, Laur Chaska 7:00 17:24

27 #101 Benson, Natalie Centennial 7:00 17:24 22

28 #252 Peterson, Grace Chaska 7:03 17:31

29 #707 Roth, Leah Como Park 7:04 17:32 23

30 #426 Mason, Rachel Roseville Area 7:04 17:33

31 #807 Ristau, Natalie Highland Park 7:04 17:34 24

32 #224 Hoffman, Hannah Chaska 7:07 17:41

33 #122 Kretschmer, Lexie Centennial 7:08 17:43 25

34 #225 Holovnia, Amy Chaska 7:10 17:48

35 #115 Janzen, Anika Centennial 7:10 17:49 26

36 #413 Flannigan, Leah Roseville Area 7:12 17:53

37 #129 Peterson, Anna Centennial 7:13 17:55

38 #121 Kissell, Jenna Centennial 7:14 17:58

39 #263 Sorensen, Jessica Chaska 7:14 17:59

40 #279 Zahn, Kalie Chaska 7:17 18:06

41 #614 Tempas, Nicole St. Paul Central 7:19 18:11 27

42 #605 Larson, Mekec St. Paul Central 7:19 18:12 28

43 #251 Paschke, Jordan Chaska 7:20 18:12

44 #132 Reynolds, Ashley Centennial 7:20 18:12

45 #418 Hanson, Abbie Roseville Area 7:27 18:30


....Event 2 Girls 14-18 4k Run CC

46 #805 Minsberg, Elana Highland Park 7:28 18:32 29

47 #201 Andrews, Samantha Chaska 7:29 18:36

48 #442 Sneltjes, Anna Roseville Area 7:30 18:37

49 #243 Mihalke, Hanna Chaska 7:30 18:38

50 #256 Rothschiller, Linds Chaska 7:31 18:40

51 #610 Spitzer, Emily St. Paul Central 7:32 18:42 30

52 #200 Andersen, Kylie Chaska 7:32 18:43

53 #136 Ulfig, Madeline Centennial 7:33 18:44

54 #258 Schimschock, Emilee Chaska 7:34 18:47

55 #228 Johnson, Kayla Chaska 7:38 18:58

56 #420 Joyer, Jenna Roseville Area 7:39 19:01

57 #109 Ernster, Maria Centennial 7:41 19:04

58 #601 Coben, Ella St. Paul Central 7:41 19:05 31

59 #450 Williams, Maddie Roseville Area 7:41 19:05

60 #110 Hallen, Brooke Centennial 7:41 19:06

61 #281 Paul, Jillian Chaska 7:42 19:07

62 #806 Richards, Mai Highland Park 7:42 19:08 32

63 #275 Whooley, Stacey Chaska 7:44 19:11

64 #107 DeDomines, Amber Centennial 7:44 19:14

65 #134 Strever, Kate Centennial 7:46 19:17

66 #427 Matthew, Erin Roseville Area 7:46 19:18

67 #411 Drache, Susan Roseville Area 7:47 19:19

68 #116 Jech, Natalie Centennial 7:49 19:26

69 #417 Guthrie, Jill Roseville Area 7:51 19:31

70 #438 Richardson, Simone Roseville Area 7:52 19:32

71 #261 Setzke, Jessica Chaska 7:52 19:33

72 #257 Sasse, Claire Chaska 7:53 19:35

73 #250 Olson, Elise Chaska 7:53 19:35

74 #105 Butts, Lindsay Centennial 7:53 19:36

75 #113 Hofland, Holly Centennial 7:56 19:43

76 #232 Krocak, MaKenzie Chaska 7:56 19:43

77 #272 Weisman, Halle Chaska 8:00 19:52

78 #233 Kuhlmann, Nikki Chaska 8:00 19:54

79 #274 Whooley, Amy Chaska 8:05 20:04

80 #142 Anderson, Jasmine Centennial 8:05 20:05

81 #242 McCormick, Taylor Chaska 8:06 20:06

82 #600 Asmussen, Natalie St. Paul Central 8:06 20:07 33

83 #611 Wieffering, Helen St. Paul Central 8:06 20:08

84 #424 LaBresh, Camille Roseville Area 8:08 20:13

85 #249 Oftedahl, Carly Chaska 8:08 20:13

86 #117 Johnson, Rochelle Centennial 8:09 20:14

87 #223 Hirsch, Madeline Chaska 8:09 20:14

88 #404 Berkas, Kristen Roseville Area 8:10 20:17

89 #431 Mumm, Kirsten Roseville Area 8:11 20:20

90 #429 McGrory, Kate Roseville Area 8:11 20:21

91 #612 Welling, Robin St. Paul Central 8:12 20:22

92 #203 Brown, Mackenzie Chaska 8:12 20:23

93 #602 Goetz, Berit St. Paul Central 8:14 20:27

94 #447 Vought, Linden Roseville Area 8:15 20:30

95 #444 Stratton, Sara Roseville Area 8:16 20:33

96 #607 McCartney, Emma St. Paul Central 8:19 20:38

97 #425 Lokich, Zoe Roseville Area 8:19 20:40


....Event 2 Girls 14-18 4k Run CC

98 #448 Wenzel, Shannon Roseville Area 8:21 20:44

99 #210 Feik, Hanna Chaska 8:21 20:45

100 #253 Pexa, Kellie Chaska 8:21 20:45

101 #218 Harrel, Elizabeh Chaska 8:22 20:46

102 #437 Richardson, Morgan Roseville Area 8:22 20:46

103 #403 Bauer, Shannon Roseville Area 8:23 20:50

104 #135 Thornquist, Marissa Centennial 8:24 20:52

105 #130 Philippi, Lauren Centennial 8:25 20:55

106 #423 Kuhne, Hannah Roseville Area 8:26 20:57

107 #445 Tateosian, Allie Roseville Area 8:27 20:59

108 #704 Kramer, Jane Como Park 8:29 21:06 34

109 #202 Berkland, Etta Chaska 8:32 21:11

110 #246 Morse, Gabrielle Chaska 8:32 21:12

111 #131 Preuss, Lindsay Centennial 8:34 21:18

112 #112 Herbst, Michelle Centennial 8:37 21:25

113 #126 Odland, Maria Centennial 8:39 21:29

114 #100 Bader, Bri Centennial 8:41 21:35

115 #123 Lenander, Brittany Centennial 8:45 21:45

116 #245 Moat, Linnea Chaska 8:46 21:46

117 #247 Nestande, Shelby Chaska 8:50 21:57

118 #280 Rizzo, Abby Chaska 8:52 22:02

119 #277 Wickenhauser, Cameo Chaska 8:53 22:05

120 #231 Kelly, Sidoma Chaska 8:56 22:11

121 #205 Burns, Jessica Chaska 8:56 22:11

122 #422 Krienke, Ellie Roseville Area 9:01 22:25

123 #262 Sirota, Jennie Chaska 9:03 22:28

124 #108 Eckert, Jamie Centennial 9:04 22:31

125 #701 Cole, Geneva Como Park 9:12 22:51 35

126 #119 Keller, Jenny Centennial 9:14 22:57

127 #141 Ziegler, Amanda Centennial 9:18 23:07

128 #428 McDermott, Kelsee Roseville Area 9:20 23:11

129 #400 Alexander, Grace Roseville Area 9:25 23:23

130 #804 Kazlauskas, Charlot Highland Park 9:44 24:11 36

131 #801 Bjork, Erin Highland Park 9:48 24:21 37

132 #802 Breitenbucher, Elen Highland Park 9:50 24:26 38

133 #267 Storm, Sydney Chaska 10:01 24:53

134 #248 Nippoldt, Taylor Chaska 10:05 25:03

135 #703 Godfrey, Virginia Como Park 10:05 25:04 39

136 #700 Burnes, Laura Como Park 10:50 26:55 40

137 #443 Strait, Maggie Roseville Area 11:00 27:19

138 #435 Purcell, Courtney Roseville Area 11:07 27:37

139 #432 Norris, Audrey Roseville Area 11:31 28:38

140 #909 Yang, Catherine Humboldt 12:25 30:51


....Event 2 Girls 14-18 4k Run CC

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Chaska 18 1 2 3 4 8 11 12

Total Time: 1:21:04.00

Average: 16:12.80

2 Roseville Area 56 6 7 10 16 17 19 21

Total Time: 1:23:59.00

Average: 16:47.80

3 Centennial 67 5 9 13 18 22 25 26

Total Time: 1:24:22.00

Average: 16:52.40

4 St. Paul Central 114 14 15 27 28 30 31 33

Total Time: 1:28:51.00

Average: 17:46.20

5 Highland Park 141 20 24 29 32 36 37 38

Total Time: 1:36:44.00

Average: 19:20.80

6 Como Park 171 23 34 35 39 40

Total Time: 1:53:28.00

Average: 22:41.60

Event 1 Boys 14-18 5k Run CC

==================================================================================

Name Year School Avg Mile Finals Points

==================================================================================

1 #636 Jarso, Kemal St. Paul Central 5:24 16:45 1

2 #156 Evans, Ryan Centennial 5:30 17:03 2

3 #313 Economy, Kyle Chaska 5:32 17:12 3

4 #352 Rodriguez, Michael Chaska 5:36 17:22 4

5 #350 Peterson, Sam Chaska 5:38 17:29 5

6 #645 Smith, Sam St. Paul Central 5:40 17:34 6

7 #301 Babcock, Matt Chaska 5:40 17:36 7

8 #175 Tilleskjor, Joe Centennial 5:42 17:41 8

9 #153 Brintz, Zach Centennial 5:45 17:52 9

10 #727 Anderson, Ross Como Park 5:47 17:58 10

11 #632 Dunfee, Kelin St. Paul Central 5:48 18:01 11

12 #646 Swanson-Hysell, Ben St. Paul Central 5:51 18:10 12

13 #360 Voss, Tyler Chaska 5:52 18:13 13

14 #648 VanVoohis-Horn, Mic St. Paul Central 5:53 18:17 14

15 #829 Radomski, Liam Highland Park 5:55 18:22 15

16 #951 Dalbec, James St. Paul Johnson 5:56 18:25

17 #644 Seng, John St. Paul Central 6:03 18:46 16

18 #359 Van Pelt, Eddie Chaska 6:03 18:47 17

19 #339 McMillen, Kellen Chaska 6:03 18:48 18

20 #722 Vogel, Evan Como Park 6:04 18:51 19

21 #336 Lowder, Tommy Chaska 6:05 18:54

22 #344 Olson, Alec Chaska 6:09 19:04

23 #650 Wieffering, Freddy St. Paul Central 6:10 19:09 20

24 #174 Tilleskjor, Amakale Centennial 6:13 19:16 21

25 #630 Birge, Charlie St. Paul Central 6:18 19:33

26 #172 Sugden, Scott Centennial 6:20 19:39 22

27 #331 Kelly, Kieran Chaska 6:25 19:55

28 #637 Kendrick, Thomas St. Paul Central 6:25 19:56

29 #633 Haney, Patrick St. Paul Central 6:29 20:08

30 #950 Azariah, Wesley St. Paul Johnson 6:29 20:08

31 #953 Lee, Jary St. Paul Johnson 6:29 20:08

32 #724 Rustad, Luke Como Park 6:32 20:18 23

33 #728 Rue, Nate Como Park 6:33 20:21 24

34 #952 Hoveland, Robert St. Paul Johnson 6:37 20:32

35 #639 Klutho, Steve St. Paul Central 6:41 20:45

36 #828 Olson, Travis Highland Park 6:41 20:46 25

37 #839 david, Swain Highland Park 6:42 20:49 26

38 #830 Robertson, Will Highland Park 6:44 20:54 27

39 #342 Miller, Scott Chaska 6:44 20:55

40 #329 Hongslo, Michael Chaska 6:46 21:01

41 #304 Claybaugh, Chad Chaska 6:46 21:02

42 #721 Hanson, Evan Como Park 6:47 21:04 28

43 #323 Halsne, Ryan Chaska 6:48 21:06

44 #640 Levinger, Zack St. Paul Central 6:49 21:11

45 #310 Duncan, Aaron Chaska 6:52 21:18

46 #649 Wehrwein, David St. Paul Central 6:52 21:20

47 #835 Vagle, Dan Highland Park 6:53 21:21 29

48 #341 Miller, Austin Chaska 6:53 21:22

49 #825 Kolb, Jack Highland Park 6:54 21:24 30

50 #309 Drill-Mellum, Dan Chaska 6:54 21:26

51 #353 Roers, Brady Chaska 6:55 21:27

52 #824 Coryell, Kevin Highland Park 6:55 21:28 31


....Event 1 Boys 14-18 5k Run CC

53 #333 Kilber, Griffin Chaska 6:55 21:29

54 #305 Claybaugh, Trent Chaska 6:55 21:30

55 #823 Cech, Rob Highland Park 6:56 21:31

56 #168 Preuss, Alex Centennial 6:58 21:36 32

57 #647 Tuthill, Ben St. Paul Central 7:00 21:43

58 #820 Amjad-Ali, Karl Highland Park 7:00 21:45

59 #180 Young-Stevens, Sean Centennial 7:01 21:48 33

60 #723 Yang, Lia Como Park 7:03 21:52 34

61 #731 Hutton, Chris Como Park 7:04 21:56 35

62 #315 Edison, Bryan Chaska 7:06 22:01

63 #631 Buck, Ian St. Paul Central 7:07 22:06

64 #157 Greensweig, Josh Centennial 7:07 22:06

65 #651 Siranni, Sam St. Paul Central 7:07 22:07

66 #306 Dana, Brad Chaska 7:08 22:08

67 #173 Thornquist, Luke Centennial 7:08 22:09

68 #176 Tilleskjor, Soloman Centennial 7:08 22:10

69 #159 Hendrickson, Wes Centennial 7:10 22:16

70 #154 Brown, Ryan Centennial 7:11 22:19

71 #332 Kilber, Drake Chaska 7:13 22:23

72 #155 Erding, Tyler Centennial 7:13 22:25

73 #307 Davis, Spencer Chaska 7:14 22:26

74 #351 Pulsipher, Ben Chaska 7:19 22:43

75 #822 Boardman, Owen Highland Park 7:20 22:45

76 #840 Alex, Petterson Highland Park 7:20 22:45

77 #150 Andersen, Caven Centennial 7:20 22:46

78 #726 Kramer, Philip Como Park 7:20 22:47

79 #177 Unruh, Austin Centennial 7:21 22:48

80 #827 Michels, Sam Highland Park 7:23 22:56

81 #151 Boeltl, Matt Centennial 7:24 23:00

82 #300 Anderson, Christoph Chaska 7:30 23:17

83 #349 Peterson, Caleb Chaska 7:30 23:17

84 #162 Kell, Joe Centennial 7:31 23:19

85 #635 Hellerstedt, Kurt St. Paul Central 7:32 23:23

86 #732 Konkol, Chris Como Park 7:32 23:25

87 #348 Peters, Thomas Chaska 7:33 23:27

88 #643 Platt, Charlie St. Paul Central 7:34 23:30

89 #834 Stucki, Chris Highland Park 7:35 23:33

90 #164 Lasch, Rob Centennial 7:36 23:35

91 #326 Havlik, Joey Chaska 7:37 23:37

92 #163 Keller, Jonathan Centennial 7:37 23:39

93 #345 Olufson, Andrew Chaska 7:38 23:41

94 #330 Kelly, Connor Chaska 7:42 23:53

95 #956 Stevensen, Chris St. Paul Johnson 7:45 24:04

96 #356 Steckling, Eric Chaska 7:45 24:05

97 #334 King, Brandon Chaska 7:47 24:10

98 #733 Cole, Henry Como Park 7:54 24:32

99 #325 Harrell, Matthew Chaska 7:54 24:33

100 #642 Peterson, Matthew St. Paul Central 7:55 24:33

101 #729 Davis-Johnson, Coll Como Park 7:55 24:34

102 #730 Nofzinger, Adrian Como Park 7:56 24:37

103 #161 Johnson, Jake Centennial 7:59 24:46

104 #160 Hyllested, Weston Centennial 8:00 24:49


....Event 1 Boys 14-18 5k Run CC

105 #165 McCargar, Garrett Centennial 8:13 25:32

106 #167 Olsen, Ryan Centennial 8:26 26:11

107 #652 Gliljdan, Deon St. Paul Central 8:26 26:12

108 #836 Wathum-Ocama, Quent Highland Park 8:46 27:14

109 #821 Bender, Steven Highland Park 8:53 27:35

110 #354 Shurson, Graham Chaska 8:56 27:44

111 #302 Berry, Sam Chaska 8:56 27:44

112 #320 Grace, James Chaska 9:02 28:04

113 #169 Rineck, Adam Centennial 9:05 28:11

114 #170 Rineck, Andrew Centennial 9:14 28:40

115 #358 Taylor, Jordan Chaska 9:25 29:15

116 #837 Weisman, Joel Highland Park 9:38 29:56

117 #321 Grotz, Daniel Chaska 9:39 29:58

118 #638 Kline, Andrew St. Paul Central 9:45 30:16

119 #959 Thao, Bounmee St. Paul Johnson 9:58 30:57

120 #954 Quintanilla, Oscar St. Paul Johnson 10:21 32:09

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Chaska 32 3 4 5 7 13 17 18

Total Time: 1:27:52.00

Average: 17:34.40

2 St. Paul Central 44 1 6 11 12 14 16 20

Total Time: 1:28:47.00

Average: 17:45.40

3 Centennial 62 2 8 9 21 22 32 33

Total Time: 1:31:31.00

Average: 18:18.20

4 Como Park 104 10 19 23 24 28 34 35

Total Time: 1:38:32.00

Average: 19:42.40

5 Highland Park 122 15 25 26 27 29 30 31

Total Time: 1:42:12.00

Average: 20:26.40

1 comment:

Unknown said...

Nice job everyone! Great first meet.